Acceptance-Rejection Statistics Time Statistics
Statistic | Number of Articles Calculated | Average Time (Day) |
Article Submission - Withdraw: | 0 | 0 |
Article Submission - Return: | 2 | 25 |
Article Submission - First Editor Assignment: | 48 | 4 |
First Editor Assignment - Acception Decision Statistic | ||
Peer review: | 32 | 78 |
Non peer review: | 0 | 0 |
First Editor Assignment - Rejection Decision Statistic | ||
Peer review: | 8 | 59 |
Non peer review: | 6 | 12 |
Article Submission - Acception Decision Statistic | ||
Peer Review: | 32 | 81 |
Non Peer Review: | 0 | 0 |
Article Submission - Rejection Decision Statistic | ||
Peer Review: | 8 | 62 |
Non Peer Review: | 54 | 5 |
Diamond Open Access refers to a scholarly publication model in which journals and platforms do not charge fees to either authors or readers.
Open Access Statement:This is an open access journal which means that all content is freely available without charge to the user or his/her institution. Users are allowed to read, download, copy, distribute, print, search, or link to the full texts of the articles, or use them for any other lawful purpose, without asking prior permission from the publisher or the author. This is in accordance with the BOAI definition of open access.
Archiving Policy:
Archiving is done according to ULAKBİM "DergiPark" publication policy (LOCKSS).