Dynamic condition, Microbiological quality, Pseudomonas spp, Growth kinetic, Spoilage, Predictive microbiology
Birincil Dil | İngilizce |
---|---|
Konular | Gıda Bilimi ve Teknolojisi, Mühendislik, Ziraat |
Bölüm | Research Articles |
Yazarlar | |
Destekleyen Kurum | This work was financially supported by Istanbul Gedik University through the centre supporting Scientific Research Projects. |
Teşekkür | Dr. Fatih Tarlak would like to thank Asst. Prof. Dr. Emel Birol for her help during this research. |
Yayımlanma Tarihi | 1 Temmuz 2021 |
Başvuru Tarihi | 7 Ocak 2021 |
Kabul Tarihi | 12 Şubat 2021 |
Yayınlandığı Sayı | Yıl 2021, Cilt 7, Sayı 3 |
Bibtex | @araştırma makalesi { jfhs856064, journal = {Food and Health}, eissn = {2602-2834}, address = {Vidin Caddesi No:28 D:4 Kocamustafapaşa 34107 Fatih İstanbul}, publisher = {Özkan ÖZDEN}, year = {2021}, volume = {7}, number = {3}, pages = {194 - 202}, doi = {10.3153/FH21021}, title = {Prediction of growth kinetics of Pseudomonas spp. in meat products under isothermal and non-isothermal storage conditions}, key = {cite}, author = {Tarlak, Fatih} } |
APA | Tarlak, F. (2021). Prediction of growth kinetics of Pseudomonas spp. in meat products under isothermal and non-isothermal storage conditions . Food and Health , 7 (3) , 194-202 . DOI: 10.3153/FH21021 |
MLA | Tarlak, F. "Prediction of growth kinetics of Pseudomonas spp. in meat products under isothermal and non-isothermal storage conditions" . Food and Health 7 (2021 ): 194-202 <http://jfhs.scientificwebjournals.com/tr/pub/issue/61021/856064> |
Chicago | Tarlak, F. "Prediction of growth kinetics of Pseudomonas spp. in meat products under isothermal and non-isothermal storage conditions". Food and Health 7 (2021 ): 194-202 |
RIS | TY - JOUR T1 - Prediction of growth kinetics of Pseudomonas spp. in meat products under isothermal and non-isothermal storage conditions AU - Fatih Tarlak Y1 - 2021 PY - 2021 N1 - doi: 10.3153/FH21021 DO - 10.3153/FH21021 T2 - Food and Health JF - Journal JO - JOR SP - 194 EP - 202 VL - 7 IS - 3 SN - -2602-2834 M3 - doi: 10.3153/FH21021 UR - https://doi.org/10.3153/FH21021 Y2 - 2021 ER - |
EndNote | %0 Food and Health Prediction of growth kinetics of Pseudomonas spp. in meat products under isothermal and non-isothermal storage conditions %A Fatih Tarlak %T Prediction of growth kinetics of Pseudomonas spp. in meat products under isothermal and non-isothermal storage conditions %D 2021 %J Food and Health %P -2602-2834 %V 7 %N 3 %R doi: 10.3153/FH21021 %U 10.3153/FH21021 |
ISNAD | Tarlak, Fatih . "Prediction of growth kinetics of Pseudomonas spp. in meat products under isothermal and non-isothermal storage conditions". Food and Health 7 / 3 (Temmuz 2021): 194-202 . https://doi.org/10.3153/FH21021 |
AMA | Tarlak F. Prediction of growth kinetics of Pseudomonas spp. in meat products under isothermal and non-isothermal storage conditions. Food Health. 2021; 7(3): 194-202. |
Vancouver | Tarlak F. Prediction of growth kinetics of Pseudomonas spp. in meat products under isothermal and non-isothermal storage conditions. Food and Health. 2021; 7(3): 194-202. |
IEEE | F. Tarlak , "Prediction of growth kinetics of Pseudomonas spp. in meat products under isothermal and non-isothermal storage conditions", Food and Health, c. 7, sayı. 3, ss. 194-202, Tem. 2021, doi:10.3153/FH21021 |
Food and Health" journal is licensed under a CreativeCommons Attribtion-ShareAlike 4.0 International Licence
Open Access Statement:
This is an open access journal which means that all content is freely available without charge to the user or his/her institution. Users are allowed to read, download, copy, distribute, print, search, or link to the full texts of the articles, or use them for any other lawful purpose, without asking prior permission from the publisher or the author. This is in accordance with the BOAI definition of open access.