Primary Language | English |
---|---|
Subjects | Biology |
Journal Section | Research Articles |
Authors | |
Thanks | This study was partly presented as an oral presentation at the 2nd International Eurasian Conference on Biological and Chemical Sciences (EurasianBioChem 2019) Ankara-Turkey, 28-29 June 2019). The Author used the facilities of BM Labosis (Ankara,Turkey) for the Sanger Sequencing. |
Publication Date | May 4, 2020 |
Application Date | November 13, 2019 |
Acceptance Date | February 29, 2020 |
Published in Issue | Year 2020, Volume 6, Issue 3 |
Bibtex | @research article { jfhs646615, journal = {Food and Health}, issn = {}, eissn = {2602-2834}, address = {Vidin Caddesi No:28 D:4 Kocamustafapaşa 34107 Fatih İstanbul}, publisher = {Özkan ÖZDEN}, year = {2020}, volume = {6}, pages = {151 - 159}, doi = {10.3153/FH20016}, title = {Isolation and identification of Staphylococcus aureus obtained from cheese samples}, key = {cite}, author = {Bozcal, Elif} } |
APA | Bozcal, E. (2020). Isolation and identification of Staphylococcus aureus obtained from cheese samples . Food and Health , 6 (3) , 151-159 . DOI: 10.3153/FH20016 |
MLA | Bozcal, E. "Isolation and identification of Staphylococcus aureus obtained from cheese samples" . Food and Health 6 (2020 ): 151-159 <http://jfhs.scientificwebjournals.com/en/pub/issue/53118/646615> |
Chicago | Bozcal, E. "Isolation and identification of Staphylococcus aureus obtained from cheese samples". Food and Health 6 (2020 ): 151-159 |
RIS | TY - JOUR T1 - Isolation and identification of Staphylococcus aureus obtained from cheese samples AU - Elif Bozcal Y1 - 2020 PY - 2020 N1 - doi: 10.3153/FH20016 DO - 10.3153/FH20016 T2 - Food and Health JF - Journal JO - JOR SP - 151 EP - 159 VL - 6 IS - 3 SN - -2602-2834 M3 - doi: 10.3153/FH20016 UR - https://doi.org/10.3153/FH20016 Y2 - 2020 ER - |
EndNote | %0 Food and Health Isolation and identification of Staphylococcus aureus obtained from cheese samples %A Elif Bozcal %T Isolation and identification of Staphylococcus aureus obtained from cheese samples %D 2020 %J Food and Health %P -2602-2834 %V 6 %N 3 %R doi: 10.3153/FH20016 %U 10.3153/FH20016 |
ISNAD | Bozcal, Elif . "Isolation and identification of Staphylococcus aureus obtained from cheese samples". Food and Health 6 / 3 (May 2020): 151-159 . https://doi.org/10.3153/FH20016 |
AMA | Bozcal E. Isolation and identification of Staphylococcus aureus obtained from cheese samples. Food Health. 2020; 6(3): 151-159. |
Vancouver | Bozcal E. Isolation and identification of Staphylococcus aureus obtained from cheese samples. Food and Health. 2020; 6(3): 151-159. |
IEEE | E. Bozcal , "Isolation and identification of Staphylococcus aureus obtained from cheese samples", Food and Health, vol. 6, no. 3, pp. 151-159, May. 2020, doi:10.3153/FH20016 |
journal is licensed under a CreativeCommons Attribtion-ShareAlike 4.0 International Licence
Open Access Statement:
This is an open access journal which means that all content is freely available without charge to the user or his/her institution. Users are allowed to read, download, copy, distribute, print, search, or link to the full texts of the articles, or use them for any other lawful purpose, without asking prior permission from the publisher or the author. This is in accordance with the BOAI definition of open access.