Mushrooms could be used as a potential means of producing natural antioxidants and antimicrobials. To obtain fungal biomass in submerged culture is an easy and rapid method. For this reason, biomasses of Pleurotus species which grown on liquid media were used to prepare hot water extracts and their antioxidant and antibacterial properties were determined. The highest total phenolic content was determined in P. ostreatus extract (9.14 mg.g-1 dry weight of extract) whereas Pleurotus sajor-caju gave highest reading of total flavonoid content (3.10 mg.g-1 dry weight of extract). In the scavenging effect of DPPH radical test, P. sajor-caju showed the highest activity potential (69.67%). Mycelia extracts from Pleurotus species showed the antibacterial activity against the Gram negative and Gram positive bacteria (plant and human pathogens). Based on the results obtained, each extract from the five species Pleurotus (P. florida, P. citrinopileatus, P. sajor-caju, P. ostreatus and P. eryngii) showed antioxidant and antibacterial properties, and could be used in the formulation of nutraceuticals. Furthermore, the results presented in this work demonstrated that extracts were capable of inhibiting the in vitro growth of Helicobacter pylori.
Birincil Dil | İngilizce |
---|---|
Konular | Gıda Bilimi ve Teknolojisi, Biyoloji |
Bölüm | Research Articles |
Yazarlar |
|
Yayımlanma Tarihi | 1 Ocak 2019 |
Başvuru Tarihi | 19 Ocak 2018 |
Kabul Tarihi | 4 Mart 2018 |
Yayınlandığı Sayı | Yıl 2019, Cilt 5, Sayı 1 |
Bibtex | @araştırma makalesi { jfhs381001, journal = {Food and Health}, issn = {}, eissn = {2602-2834}, address = {Vidin Caddesi No:28 D:4 Kocamustafapaşa 34107 Fatih İstanbul}, publisher = {Özkan ÖZDEN}, year = {2019}, volume = {5}, pages = {12 - 18}, doi = {10.3153/FH19002}, title = {ANTIBACTERIAL AND ANTIOXIDANT ACTIVITY OF MYCELIAL EXTRACTS OF DIFFERENT PLEUROTUS SPECIES}, key = {cite}, author = {Özdal, Murat and Gülmez, Özlem and Gür Özdal, Özlem and Algur, Ömer Faruk} } |
APA | Özdal, M. , Gülmez, Ö. , Gür Özdal, Ö. & Algur, Ö. F. (2019). ANTIBACTERIAL AND ANTIOXIDANT ACTIVITY OF MYCELIAL EXTRACTS OF DIFFERENT PLEUROTUS SPECIES . Food and Health , 5 (1) , 12-18 . DOI: 10.3153/FH19002 |
MLA | Özdal, M. , Gülmez, Ö. , Gür Özdal, Ö. , Algur, Ö. F. "ANTIBACTERIAL AND ANTIOXIDANT ACTIVITY OF MYCELIAL EXTRACTS OF DIFFERENT PLEUROTUS SPECIES" . Food and Health 5 (2019 ): 12-18 <http://jfhs.scientificwebjournals.com/tr/pub/issue/38141/381001> |
Chicago | Özdal, M. , Gülmez, Ö. , Gür Özdal, Ö. , Algur, Ö. F. "ANTIBACTERIAL AND ANTIOXIDANT ACTIVITY OF MYCELIAL EXTRACTS OF DIFFERENT PLEUROTUS SPECIES". Food and Health 5 (2019 ): 12-18 |
RIS | TY - JOUR T1 - ANTIBACTERIAL AND ANTIOXIDANT ACTIVITY OF MYCELIAL EXTRACTS OF DIFFERENT PLEUROTUS SPECIES AU - Murat Özdal , Özlem Gülmez , Özlem Gür Özdal , Ömer Faruk Algur Y1 - 2019 PY - 2019 N1 - doi: 10.3153/FH19002 DO - 10.3153/FH19002 T2 - Food and Health JF - Journal JO - JOR SP - 12 EP - 18 VL - 5 IS - 1 SN - -2602-2834 M3 - doi: 10.3153/FH19002 UR - https://doi.org/10.3153/FH19002 Y2 - 2018 ER - |
EndNote | %0 Food and Health ANTIBACTERIAL AND ANTIOXIDANT ACTIVITY OF MYCELIAL EXTRACTS OF DIFFERENT PLEUROTUS SPECIES %A Murat Özdal , Özlem Gülmez , Özlem Gür Özdal , Ömer Faruk Algur %T ANTIBACTERIAL AND ANTIOXIDANT ACTIVITY OF MYCELIAL EXTRACTS OF DIFFERENT PLEUROTUS SPECIES %D 2019 %J Food and Health %P -2602-2834 %V 5 %N 1 %R doi: 10.3153/FH19002 %U 10.3153/FH19002 |
ISNAD | Özdal, Murat , Gülmez, Özlem , Gür Özdal, Özlem , Algur, Ömer Faruk . "ANTIBACTERIAL AND ANTIOXIDANT ACTIVITY OF MYCELIAL EXTRACTS OF DIFFERENT PLEUROTUS SPECIES". Food and Health 5 / 1 (Ocak 2019): 12-18 . https://doi.org/10.3153/FH19002 |
AMA | Özdal M. , Gülmez Ö. , Gür Özdal Ö. , Algur Ö. F. ANTIBACTERIAL AND ANTIOXIDANT ACTIVITY OF MYCELIAL EXTRACTS OF DIFFERENT PLEUROTUS SPECIES. Food Health. 2019; 5(1): 12-18. |
Vancouver | Özdal M. , Gülmez Ö. , Gür Özdal Ö. , Algur Ö. F. ANTIBACTERIAL AND ANTIOXIDANT ACTIVITY OF MYCELIAL EXTRACTS OF DIFFERENT PLEUROTUS SPECIES. Food and Health. 2019; 5(1): 12-18. |
IEEE | M. Özdal , Ö. Gülmez , Ö. Gür Özdal ve Ö. F. Algur , "ANTIBACTERIAL AND ANTIOXIDANT ACTIVITY OF MYCELIAL EXTRACTS OF DIFFERENT PLEUROTUS SPECIES", Food and Health, c. 5, sayı. 1, ss. 12-18, Oca. 2019, doi:10.3153/FH19002 |
Food and Health" journal is licensed under a CreativeCommons Attribtion-ShareAlike 4.0 International Licence
Open Access Statement:
This is an open access journal which means that all content is freely available without charge to the user or his/her institution. Users are allowed to read, download, copy, distribute, print, search, or link to the full texts of the articles, or use them for any other lawful purpose, without asking prior permission from the publisher or the author. This is in accordance with the BOAI definition of open access.