Probiotics, Lactobacillus acidophilus LA-5, Immune system, Cancer cells
Birincil Dil | İngilizce |
---|---|
Konular | Fen, Gıda Bilimi ve Teknolojisi |
Bölüm | Research Articles |
Yazarlar |
|
Yayımlanma Tarihi | 17 Eylül 2020 |
Başvuru Tarihi | 4 Mayıs 2020 |
Kabul Tarihi | 11 Temmuz 2020 |
Yayınlandığı Sayı | Yıl 2020, Cilt 6, Sayı 4 |
Bibtex | @araştırma makalesi { jfhs732082, journal = {Food and Health}, eissn = {2602-2834}, address = {Vidin Caddesi No:28 D:4 Kocamustafapaşa 34107 Fatih İstanbul}, publisher = {Özkan ÖZDEN}, year = {2020}, volume = {6}, number = {4}, pages = {287 - 298}, doi = {10.3153/FH20028}, title = {A co-culture study to determine the supportive role of probiotics on immune system against cancer cells}, key = {cite}, author = {Nalbantsoy, Ayşe and Özverel, Cenk Serhan and Kışla, Duygu} } |
APA | Nalbantsoy, A. , Özverel, C. S. & Kışla, D. (2020). A co-culture study to determine the supportive role of probiotics on immune system against cancer cells . Food and Health , 6 (4) , 287-298 . DOI: 10.3153/FH20028 |
MLA | Nalbantsoy, A. , Özverel, C. S. , Kışla, D. "A co-culture study to determine the supportive role of probiotics on immune system against cancer cells" . Food and Health 6 (2020 ): 287-298 <http://jfhs.scientificwebjournals.com/tr/pub/issue/56072/732082> |
Chicago | Nalbantsoy, A. , Özverel, C. S. , Kışla, D. "A co-culture study to determine the supportive role of probiotics on immune system against cancer cells". Food and Health 6 (2020 ): 287-298 |
RIS | TY - JOUR T1 - A co-culture study to determine the supportive role of probiotics on immune system against cancer cells AU - Ayşe Nalbantsoy , Cenk Serhan Özverel , Duygu Kışla Y1 - 2020 PY - 2020 N1 - doi: 10.3153/FH20028 DO - 10.3153/FH20028 T2 - Food and Health JF - Journal JO - JOR SP - 287 EP - 298 VL - 6 IS - 4 SN - -2602-2834 M3 - doi: 10.3153/FH20028 UR - https://doi.org/10.3153/FH20028 Y2 - 2020 ER - |
EndNote | %0 Food and Health A co-culture study to determine the supportive role of probiotics on immune system against cancer cells %A Ayşe Nalbantsoy , Cenk Serhan Özverel , Duygu Kışla %T A co-culture study to determine the supportive role of probiotics on immune system against cancer cells %D 2020 %J Food and Health %P -2602-2834 %V 6 %N 4 %R doi: 10.3153/FH20028 %U 10.3153/FH20028 |
ISNAD | Nalbantsoy, Ayşe , Özverel, Cenk Serhan , Kışla, Duygu . "A co-culture study to determine the supportive role of probiotics on immune system against cancer cells". Food and Health 6 / 4 (Eylül 2020): 287-298 . https://doi.org/10.3153/FH20028 |
AMA | Nalbantsoy A. , Özverel C. S. , Kışla D. A co-culture study to determine the supportive role of probiotics on immune system against cancer cells. Food Health. 2020; 6(4): 287-298. |
Vancouver | Nalbantsoy A. , Özverel C. S. , Kışla D. A co-culture study to determine the supportive role of probiotics on immune system against cancer cells. Food and Health. 2020; 6(4): 287-298. |
IEEE | A. Nalbantsoy , C. S. Özverel ve D. Kışla , "A co-culture study to determine the supportive role of probiotics on immune system against cancer cells", Food and Health, c. 6, sayı. 4, ss. 287-298, Eyl. 2020, doi:10.3153/FH20028 |
Food and Health" journal is licensed under a CreativeCommons Attribtion-ShareAlike 4.0 International Licence
Open Access Statement:
This is an open access journal which means that all content is freely available without charge to the user or his/her institution. Users are allowed to read, download, copy, distribute, print, search, or link to the full texts of the articles, or use them for any other lawful purpose, without asking prior permission from the publisher or the author. This is in accordance with the BOAI definition of open access.