The problems on identification of Staphylococcus aureus isolates from cheese samples were investigated by phenotypic and genotypic tests in this study. Among 207 Staphylococcus spp. isolated from 31 cheese samples, 23 isolates that were Gram positive, catalase and slide coagulase positive, with 1 isolate that was latex agglutination test negative showed different phenotypic properties. Polymerase chain reaction (PCR) and quantitative PCR (qPCR) analyses showed that DNase test and target genes (nuc, coa) regarded as gold standard regions for S. aureus were not found to be unique for identification of S. aureus. The toxin genes (SEA-SEE) were not detected by PCR. Antibiotic resistance profiles of S. aureus isolates demonstrated that two isolates were resistant to penicillin G. This study showed that the unique phenotypic and genotypic test was not adequate for identification of S. aureus isolates. There was no correlation between the presence of the nuc gene and toxin genes. The presence of nuc gene which was used for detection of S. aureus was also found to be present in other Staphylococcus isolates. As a conclusion, the results revealed that biochemical tests could lead to false positive results for identification of S. aureus. The presence of nuc gene is not correlated with the presence of toxin genes.
Staphylococcus aureus, PCR, Identification, Antibiotic resistance
Birincil Dil | İngilizce |
---|---|
Konular | Gıda Bilimi ve Teknolojisi |
Bölüm | Research Articles |
Yazarlar |
|
Yayımlanma Tarihi | 1 Temmuz 2019 |
Başvuru Tarihi | 12 Ekim 2018 |
Kabul Tarihi | 29 Kasım 2018 |
Yayınlandığı Sayı | Yıl 2019, Cilt 5, Sayı 3 |
Bibtex | @araştırma makalesi { jfhs469839, journal = {Food and Health}, eissn = {2602-2834}, address = {Vidin Caddesi No:28 D:4 Kocamustafapaşa 34107 Fatih İstanbul}, publisher = {Özkan ÖZDEN}, year = {2019}, volume = {5}, number = {3}, pages = {149 - 159}, doi = {10.3153/FH19016}, title = {IDENTIFICATION OF Staphylococcus aureus CHEESE ISOLATES WITH RESPECT TO VIRULENCE PROPERTIES, GENETIC RELATEDNESS AND ANTIBIOTIC RESISTANCE PROFILES}, key = {cite}, author = {Kadiroğlu, Pınar and Korel, Figen and Ceylan, Çağatay} } |
APA | Kadiroğlu, P. , Korel, F. & Ceylan, Ç. (2019). IDENTIFICATION OF Staphylococcus aureus CHEESE ISOLATES WITH RESPECT TO VIRULENCE PROPERTIES, GENETIC RELATEDNESS AND ANTIBIOTIC RESISTANCE PROFILES . Food and Health , 5 (3) , 149-159 . DOI: 10.3153/FH19016 |
MLA | Kadiroğlu, P. , Korel, F. , Ceylan, Ç. "IDENTIFICATION OF Staphylococcus aureus CHEESE ISOLATES WITH RESPECT TO VIRULENCE PROPERTIES, GENETIC RELATEDNESS AND ANTIBIOTIC RESISTANCE PROFILES" . Food and Health 5 (2019 ): 149-159 <https://jfhs.scientificwebjournals.com/tr/pub/issue/42227/469839> |
Chicago | Kadiroğlu, P. , Korel, F. , Ceylan, Ç. "IDENTIFICATION OF Staphylococcus aureus CHEESE ISOLATES WITH RESPECT TO VIRULENCE PROPERTIES, GENETIC RELATEDNESS AND ANTIBIOTIC RESISTANCE PROFILES". Food and Health 5 (2019 ): 149-159 |
RIS | TY - JOUR T1 - IDENTIFICATION OF Staphylococcus aureus CHEESE ISOLATES WITH RESPECT TO VIRULENCE PROPERTIES, GENETIC RELATEDNESS AND ANTIBIOTIC RESISTANCE PROFILES AU - Pınar Kadiroğlu , Figen Korel , Çağatay Ceylan Y1 - 2019 PY - 2019 N1 - doi: 10.3153/FH19016 DO - 10.3153/FH19016 T2 - Food and Health JF - Journal JO - JOR SP - 149 EP - 159 VL - 5 IS - 3 SN - -2602-2834 M3 - doi: 10.3153/FH19016 UR - https://doi.org/10.3153/FH19016 Y2 - 2018 ER - |
EndNote | %0 Food and Health IDENTIFICATION OF Staphylococcus aureus CHEESE ISOLATES WITH RESPECT TO VIRULENCE PROPERTIES, GENETIC RELATEDNESS AND ANTIBIOTIC RESISTANCE PROFILES %A Pınar Kadiroğlu , Figen Korel , Çağatay Ceylan %T IDENTIFICATION OF Staphylococcus aureus CHEESE ISOLATES WITH RESPECT TO VIRULENCE PROPERTIES, GENETIC RELATEDNESS AND ANTIBIOTIC RESISTANCE PROFILES %D 2019 %J Food and Health %P -2602-2834 %V 5 %N 3 %R doi: 10.3153/FH19016 %U 10.3153/FH19016 |
ISNAD | Kadiroğlu, Pınar , Korel, Figen , Ceylan, Çağatay . "IDENTIFICATION OF Staphylococcus aureus CHEESE ISOLATES WITH RESPECT TO VIRULENCE PROPERTIES, GENETIC RELATEDNESS AND ANTIBIOTIC RESISTANCE PROFILES". Food and Health 5 / 3 (Temmuz 2019): 149-159 . https://doi.org/10.3153/FH19016 |
AMA | Kadiroğlu P. , Korel F. , Ceylan Ç. IDENTIFICATION OF Staphylococcus aureus CHEESE ISOLATES WITH RESPECT TO VIRULENCE PROPERTIES, GENETIC RELATEDNESS AND ANTIBIOTIC RESISTANCE PROFILES. Food Health. 2019; 5(3): 149-159. |
Vancouver | Kadiroğlu P. , Korel F. , Ceylan Ç. IDENTIFICATION OF Staphylococcus aureus CHEESE ISOLATES WITH RESPECT TO VIRULENCE PROPERTIES, GENETIC RELATEDNESS AND ANTIBIOTIC RESISTANCE PROFILES. Food and Health. 2019; 5(3): 149-159. |
IEEE | P. Kadiroğlu , F. Korel ve Ç. Ceylan , "IDENTIFICATION OF Staphylococcus aureus CHEESE ISOLATES WITH RESPECT TO VIRULENCE PROPERTIES, GENETIC RELATEDNESS AND ANTIBIOTIC RESISTANCE PROFILES", Food and Health, c. 5, sayı. 3, ss. 149-159, Tem. 2019, doi:10.3153/FH19016 |
Food and Health" journal is licensed under a CreativeCommons Attribtion-ShareAlike 4.0 International Licence
Open Access Statement:
This is an open access journal which means that all content is freely available without charge to the user or his/her institution. Users are allowed to read, download, copy, distribute, print, search, or link to the full texts of the articles, or use them for any other lawful purpose, without asking prior permission from the publisher or the author. This is in accordance with the BOAI definition of open access.