Primary Language | English |
---|---|
Subjects | Food Science and Technology |
Journal Section | Research Articles |
Authors |
|
Publication Date | July 1, 2021 |
Application Date | December 25, 2020 |
Acceptance Date | January 31, 2021 |
Published in Issue | Year 2021, Volume 7, Issue 3 |
Bibtex | @research article { jfhs846932, journal = {Food and Health}, eissn = {2602-2834}, address = {Vidin Caddesi No:28 D:4 Kocamustafapaşa 34107 Fatih İstanbul}, publisher = {Özkan ÖZDEN}, year = {2021}, volume = {7}, number = {3}, pages = {185 - 193}, doi = {10.3153/FH21020}, title = {Determination of some minerals and heavy metal levels in Urfa cheese and cow's milk}, key = {cite}, author = {Kılıç Altun, Serap and Aydemir, Mehmet Emin} } |
APA | Kılıç Altun, S. & Aydemir, M. E. (2021). Determination of some minerals and heavy metal levels in Urfa cheese and cow's milk . Food and Health , 7 (3) , 185-193 . DOI: 10.3153/FH21020 |
MLA | Kılıç Altun, S. , Aydemir, M. E. "Determination of some minerals and heavy metal levels in Urfa cheese and cow's milk" . Food and Health 7 (2021 ): 185-193 <https://jfhs.scientificwebjournals.com/en/pub/issue/61021/846932> |
Chicago | Kılıç Altun, S. , Aydemir, M. E. "Determination of some minerals and heavy metal levels in Urfa cheese and cow's milk". Food and Health 7 (2021 ): 185-193 |
RIS | TY - JOUR T1 - Determination of some minerals and heavy metal levels in Urfa cheese and cow's milk AU - Serap Kılıç Altun , Mehmet Emin Aydemir Y1 - 2021 PY - 2021 N1 - doi: 10.3153/FH21020 DO - 10.3153/FH21020 T2 - Food and Health JF - Journal JO - JOR SP - 185 EP - 193 VL - 7 IS - 3 SN - -2602-2834 M3 - doi: 10.3153/FH21020 UR - https://doi.org/10.3153/FH21020 Y2 - 2021 ER - |
EndNote | %0 Food and Health Determination of some minerals and heavy metal levels in Urfa cheese and cow's milk %A Serap Kılıç Altun , Mehmet Emin Aydemir %T Determination of some minerals and heavy metal levels in Urfa cheese and cow's milk %D 2021 %J Food and Health %P -2602-2834 %V 7 %N 3 %R doi: 10.3153/FH21020 %U 10.3153/FH21020 |
ISNAD | Kılıç Altun, Serap , Aydemir, Mehmet Emin . "Determination of some minerals and heavy metal levels in Urfa cheese and cow's milk". Food and Health 7 / 3 (July 2021): 185-193 . https://doi.org/10.3153/FH21020 |
AMA | Kılıç Altun S. , Aydemir M. E. Determination of some minerals and heavy metal levels in Urfa cheese and cow's milk. Food Health. 2021; 7(3): 185-193. |
Vancouver | Kılıç Altun S. , Aydemir M. E. Determination of some minerals and heavy metal levels in Urfa cheese and cow's milk. Food and Health. 2021; 7(3): 185-193. |
IEEE | S. Kılıç Altun and M. E. Aydemir , "Determination of some minerals and heavy metal levels in Urfa cheese and cow's milk", Food and Health, vol. 7, no. 3, pp. 185-193, Jul. 2021, doi:10.3153/FH21020 |
journal is licensed under a CreativeCommons Attribtion-ShareAlike 4.0 International Licence
Open Access Statement:
This is an open access journal which means that all content is freely available without charge to the user or his/her institution. Users are allowed to read, download, copy, distribute, print, search, or link to the full texts of the articles, or use them for any other lawful purpose, without asking prior permission from the publisher or the author. This is in accordance with the BOAI definition of open access.