Primary Language | English |
---|---|
Subjects | Food Science and Technology |
Journal Section | Research Articles |
Authors |
|
Supporting Institution | Aydın Adnan Menderes Üniversitesi Bilimsel Araştırma Projeleri Birimi |
Project Number | VTF-17034 |
Publication Date | July 1, 2021 |
Application Date | October 29, 2020 |
Acceptance Date | January 27, 2021 |
Published in Issue | Year 2021, Volume 7, Issue 3 |
Bibtex | @research article { jfhs818211, journal = {Food and Health}, eissn = {2602-2834}, address = {Vidin Caddesi No:28 D:4 Kocamustafapaşa 34107 Fatih İstanbul}, publisher = {Özkan ÖZDEN}, year = {2021}, volume = {7}, number = {3}, pages = {179 - 184}, doi = {10.3153/FH21019}, title = {Evaluation of the effect of cooling on the microbiological quality of lamb carcasses}, key = {cite}, author = {Yalçın, Yasemin and Kizanlik, Pelin and Sahıner, Cemil and Göksoy, Ergün Ömer} } |
APA | Yalçın, Y. , Kizanlik, P. , Sahıner, C. & Göksoy, E. Ö. (2021). Evaluation of the effect of cooling on the microbiological quality of lamb carcasses . Food and Health , 7 (3) , 179-184 . DOI: 10.3153/FH21019 |
MLA | Yalçın, Y. , Kizanlik, P. , Sahıner, C. , Göksoy, E. Ö. "Evaluation of the effect of cooling on the microbiological quality of lamb carcasses" . Food and Health 7 (2021 ): 179-184 <https://jfhs.scientificwebjournals.com/en/pub/issue/61021/818211> |
Chicago | Yalçın, Y. , Kizanlik, P. , Sahıner, C. , Göksoy, E. Ö. "Evaluation of the effect of cooling on the microbiological quality of lamb carcasses". Food and Health 7 (2021 ): 179-184 |
RIS | TY - JOUR T1 - Evaluation of the effect of cooling on the microbiological quality of lamb carcasses AU - Yasemin Yalçın , Pelin Kizanlik , Cemil Sahıner , Ergün Ömer Göksoy Y1 - 2021 PY - 2021 N1 - doi: 10.3153/FH21019 DO - 10.3153/FH21019 T2 - Food and Health JF - Journal JO - JOR SP - 179 EP - 184 VL - 7 IS - 3 SN - -2602-2834 M3 - doi: 10.3153/FH21019 UR - https://doi.org/10.3153/FH21019 Y2 - 2021 ER - |
EndNote | %0 Food and Health Evaluation of the effect of cooling on the microbiological quality of lamb carcasses %A Yasemin Yalçın , Pelin Kizanlik , Cemil Sahıner , Ergün Ömer Göksoy %T Evaluation of the effect of cooling on the microbiological quality of lamb carcasses %D 2021 %J Food and Health %P -2602-2834 %V 7 %N 3 %R doi: 10.3153/FH21019 %U 10.3153/FH21019 |
ISNAD | Yalçın, Yasemin , Kizanlik, Pelin , Sahıner, Cemil , Göksoy, Ergün Ömer . "Evaluation of the effect of cooling on the microbiological quality of lamb carcasses". Food and Health 7 / 3 (July 2021): 179-184 . https://doi.org/10.3153/FH21019 |
AMA | Yalçın Y. , Kizanlik P. , Sahıner C. , Göksoy E. Ö. Evaluation of the effect of cooling on the microbiological quality of lamb carcasses. Food Health. 2021; 7(3): 179-184. |
Vancouver | Yalçın Y. , Kizanlik P. , Sahıner C. , Göksoy E. Ö. Evaluation of the effect of cooling on the microbiological quality of lamb carcasses. Food and Health. 2021; 7(3): 179-184. |
IEEE | Y. Yalçın , P. Kizanlik , C. Sahıner and E. Ö. Göksoy , "Evaluation of the effect of cooling on the microbiological quality of lamb carcasses", Food and Health, vol. 7, no. 3, pp. 179-184, Jul. 2021, doi:10.3153/FH21019 |
journal is licensed under a CreativeCommons Attribtion-ShareAlike 4.0 International Licence
Open Access Statement:
This is an open access journal which means that all content is freely available without charge to the user or his/her institution. Users are allowed to read, download, copy, distribute, print, search, or link to the full texts of the articles, or use them for any other lawful purpose, without asking prior permission from the publisher or the author. This is in accordance with the BOAI definition of open access.