Method of standard addition (MSA) is used to account for and quantify matrix effect. In this study, MSA was used to analyze the matrix effect of mahi-mahi and tuna in respect to biogenic amine detection. Two different detection methods were used in conjunction with the MSA procedure: a colorimetric strip that detects volatile biogenic amines and a histamine-specific ELISA (enzyme-linked immunosorbant assay), which detects histamine in the liquid phase. Trained sensory experts were utilized to grade mahi-mahi and tuna. The grading system acted as a measure of fish quality. A biogenic amine cocktail was created to act as the standard spike for the MSA procedure. It contained histamine and other biogenic amine compounds of varying volatility that are present in nature. The ELISA-MSA showed a clear correlation between increase in histamine and a lower quality sample (higher numerical grade). The colorimetric strips did not have a clear correlation between biogenic amine content and grade. Comparing the two methods demonstrates that the matrix effect of the tuna and mahi-mahi is likely more prominent with gas phase compounds than liquid phase compounds.
Subjects | Science |
---|---|
Journal Section | Articles |
Authors |
|
Publication Date | March 11, 2016 |
Application Date | February 19, 2016 |
Acceptance Date | March 10, 2016 |
Published in Issue | Year 2016, Volume 2, Issue 2 |
Bibtex | @research article { jfhs289829, journal = {Food and Health}, eissn = {2602-2834}, address = {Vidin Caddesi No:28 D:4 Kocamustafapaşa 34107 Fatih İstanbul}, publisher = {Özkan ÖZDEN}, year = {2016}, volume = {2}, number = {2}, pages = {74 - 81}, doi = {10.3153/JFHS16008}, title = {THE MATRIX EFFECT OF TUNA AND MAHI-MAHI ON BIOGENIC AMINE DETECTION}, key = {cite}, author = {Dole, Taylor and Koltun, Stephen KOLTUN1 and Baker, Shirley M. and Goodrich-schneider, Renee M. and Marshall, Maurice R. and Sarnoski, Paul J.} } |
APA | Dole, T. , Koltun, S. K. , Baker, S. M. , Goodrich-schneider, R. M. , Marshall, M. R. & Sarnoski, P. J. (2016). THE MATRIX EFFECT OF TUNA AND MAHI-MAHI ON BIOGENIC AMINE DETECTION . Food and Health , 2 (2) , 74-81 . DOI: 10.3153/JFHS16008 |
MLA | Dole, T. , Koltun, S. K. , Baker, S. M. , Goodrich-schneider, R. M. , Marshall, M. R. , Sarnoski, P. J. "THE MATRIX EFFECT OF TUNA AND MAHI-MAHI ON BIOGENIC AMINE DETECTION" . Food and Health 2 (2016 ): 74-81 <https://jfhs.scientificwebjournals.com/en/pub/issue/27549/289829> |
Chicago | Dole, T. , Koltun, S. K. , Baker, S. M. , Goodrich-schneider, R. M. , Marshall, M. R. , Sarnoski, P. J. "THE MATRIX EFFECT OF TUNA AND MAHI-MAHI ON BIOGENIC AMINE DETECTION". Food and Health 2 (2016 ): 74-81 |
RIS | TY - JOUR T1 - THE MATRIX EFFECT OF TUNA AND MAHI-MAHI ON BIOGENIC AMINE DETECTION AU - Taylor Dole , Stephen KOLTUN1 Koltun , Shirley M. Baker , Renee M. Goodrich-schneider , Maurice R. Marshall , Paul J. Sarnoski Y1 - 2016 PY - 2016 N1 - doi: 10.3153/JFHS16008 DO - 10.3153/JFHS16008 T2 - Food and Health JF - Journal JO - JOR SP - 74 EP - 81 VL - 2 IS - 2 SN - -2602-2834 M3 - doi: 10.3153/JFHS16008 UR - https://doi.org/10.3153/JFHS16008 Y2 - 2016 ER - |
EndNote | %0 Food and Health THE MATRIX EFFECT OF TUNA AND MAHI-MAHI ON BIOGENIC AMINE DETECTION %A Taylor Dole , Stephen KOLTUN1 Koltun , Shirley M. Baker , Renee M. Goodrich-schneider , Maurice R. Marshall , Paul J. Sarnoski %T THE MATRIX EFFECT OF TUNA AND MAHI-MAHI ON BIOGENIC AMINE DETECTION %D 2016 %J Food and Health %P -2602-2834 %V 2 %N 2 %R doi: 10.3153/JFHS16008 %U 10.3153/JFHS16008 |
ISNAD | Dole, Taylor , Koltun, Stephen KOLTUN1 , Baker, Shirley M. , Goodrich-schneider, Renee M. , Marshall, Maurice R. , Sarnoski, Paul J. . "THE MATRIX EFFECT OF TUNA AND MAHI-MAHI ON BIOGENIC AMINE DETECTION". Food and Health 2 / 2 (March 2016): 74-81 . https://doi.org/10.3153/JFHS16008 |
AMA | Dole T. , Koltun S. K. , Baker S. M. , Goodrich-schneider R. M. , Marshall M. R. , Sarnoski P. J. THE MATRIX EFFECT OF TUNA AND MAHI-MAHI ON BIOGENIC AMINE DETECTION. Food Health. 2016; 2(2): 74-81. |
Vancouver | Dole T. , Koltun S. K. , Baker S. M. , Goodrich-schneider R. M. , Marshall M. R. , Sarnoski P. J. THE MATRIX EFFECT OF TUNA AND MAHI-MAHI ON BIOGENIC AMINE DETECTION. Food and Health. 2016; 2(2): 74-81. |
IEEE | T. Dole , S. K. Koltun , S. M. Baker , R. M. Goodrich-schneider , M. R. Marshall and P. J. Sarnoski , "THE MATRIX EFFECT OF TUNA AND MAHI-MAHI ON BIOGENIC AMINE DETECTION", Food and Health, vol. 2, no. 2, pp. 74-81, Mar. 2016, doi:10.3153/JFHS16008 |
journal is licensed under a CreativeCommons Attribtion-ShareAlike 4.0 International Licence
Open Access Statement:
This is an open access journal which means that all content is freely available without charge to the user or his/her institution. Users are allowed to read, download, copy, distribute, print, search, or link to the full texts of the articles, or use them for any other lawful purpose, without asking prior permission from the publisher or the author. This is in accordance with the BOAI definition of open access.